Discover Revvity's Newest Immunoassays!
Revvity’s Newest Assays for January 2026:
Discover the right tool for your research with our latest launches: Revvity's Newest Assay Kits
Assay Technology | Therapeutic Area | Targets | |
![]() | GPCR | Eu anti-HA (Antibody & GPCR Internalization), Eu Reader Control Kit (Instrument testing) | |
![]() | GPCR | GTP/Gi protein Cellular Binding | |
Neuro | TREM2 Soluble, TREM2 Ectodomain, TREM2 Full-Length | ||
Oncology / Inflammation | Total & Phospho-STAT3 Tyr705, Pro IL-1β, Total SKP2, Pan-Acetyl Histone H4, Total Histone H4 | ||
![]() | Oncology | Phospho-4EBP1 S65, Total ARID1B, Total & Phospho-ATR T1989, Total BAX, Total B-Raf V600E, Phospho-Histone H1 T17, Total INSM1, Total & Phospho-LATS1 T1079, Total Nectin-4, Total & Phospho-BCKDHA S292 | |
Inflammation & Immunity | Myddosome PPI assays:
Total IRF4, Total IRF8, High Performance Total and Phospho-STAT3 Y705, Total & Phospho-STAT3 S727, High Specificity Total & Phospho-SMAD3 (S423/425), Total HIF2α | ||
CNS / Metabolism | Phospho-CSF1R (Y559/Y697/Y706/Y721, Mouse), Total & Phospho-FOXO1 S256, Total Mitofusin 2 | ||
| Oncology / Inflammation Immunity | Total & Phospho-Cyclin E1 T77, Total & Phospho-STAT4 Y693 | |
| Inflammation & Immunity | Mouse CXCL1 | |
For more details, contact Ashish Chougule (ashish.chougule@revvity.com)
Additional Info
Related Links : ashish.chougule@revvity.com
Media Contact : Ashish Chougule





